Gallow Indoor Bowls Club
Evening League 15/04/2010
Div 1   Name Played Won Drawn Lost For Again Diff Points
1 P.Shackcloth 26 22 1 3 914 538 376 125
2 S.Savory 26 22 0 4 856 620 236 115
3 D.Frost 26 20 0 6 910 631 279 109
4 R.Mason 26 17 1 8 884 609 275 113
5 P.Barnes 26 16 1 9 750 637 113 96
6 L.Hannent 26 16 1 9 775 658 117 93
7 A.Leverett 26 15 0 11 719 753 -34 88
8 I.Routh 26 11 1 14 709 780 -71 73
9 J.Piercy 26 8 0 18 631 742 -111 59
10 G.Lincoln 26 8 0 18 665 796 -131 56
11 M.Able 26 8 3 15 729 786 -57 54
12 M.Leverett 26 6 1 19 598 919 -321 44
13 P.Rix 26 5 1 20 629 860 -231 35
14 P.Digby 26 2 2 22 531 971 -440 32
Div 2   Name Played Won Drawn Lost For Again Diff Points
1 J.Bridge 26 18 1 7 838 618 220 105
2 C.Whiteside 26 18 1 7 798 650 148 104
3 R.Reeve 26 16 4 6 864 691 173 100
4 G.Whitwood 26 16 1 9 829 676 153 98
5 D.Adcock 26 15 0 11 788 646 142 95
6 J.Barrett 26 15 1 10 799 689 110 92
7 M.Bircham 26 14 1 11 803 674 129 84
8 F.Williamson 26 11 1 14 745 698 47 83
9 J.Wilkinson 26 14 1 11 726 762 -36 83
10 D.Williamson 26 12 0 14 727 757 -30 75
11 M.Haw 26 9 0 17 709 823 -114 60
12 R.Longman 26 10 0 16 664 812 -148 55
13 S.Gledhill 26 7 0 19 637 839 -202 45
14 P.Bear 26 1 1 24 516 1108 -592 13
Div 3   Name Played Won Drawn Lost For Again Diff Points
1 A.Marshall 24 16 1 7 681 540 141 95
2 P.Owens 24 16 1 7 682 573 109 88
3 B.Williamson 24 12 0 12 691 652 39 82
4 M.Bowyer 24 10 2 12 605 630 -25 64
5 I.Shepherd 24 10 0 14 615 639 -24 61
6 R.Gibson 24 10 0 14 593 687 -94 61
7 J.Crane 24 8 0 16 540 686 -146 53